Asus X515 Intel i7-1165G7 FHD 15.6″ 8gb SSD 512GB
Notebook ASUS X515EA-EJ1332
-Procesador Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores)
-SSD NVME M.2 512GB
-Memoria RAM DDR4 8gb (Ampliable)
-Pantalla Full HD 15.6″ 1080p (Con teclado numérico)
Part No | 90NB0TY1-M21570 |
Model Name | X515EA-EJ1332 |
Operating System | Without OS |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Glare | Anti-glare display |
Screen-to-body ratio | 83 % |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
Audio | Built-in speaker Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) |
MyASUS feature | AppDeals System diagnosis Battery health chargingFan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | MyASUS |
Reparability Index (for France) | 6.2 |
Valoraciones
No hay valoraciones aún.